결정실리콘 |
|
고효율 결정 |
|
|
AXITEC Energy GmbH & Co. KG
|
Otto-Lilienthal-Str. 5, 71034, Böblingen
독일
|
결정실리콘 |
|
고효율 결정 |
|
For years, AXITEC has stood out as one of the most established global brands of solar modules. Our core competence encompasses the entire process chain, from development and manufacturing to quality assurance, sales, and service.
AXITEC guarantees, for 15 years, that solar modules from our AC series are free from material and workmanship deficiencies. This assurance is grounded in the use of high-quality materials and rigorous quality checks during and after production. AXITEC customers have long trusted our commitment to high-quality standards, translating to superior performance. Our global quality system ensures consistent performance, providing our customers with enhanced output, even on an annual basis.
High quality ensures superior performance. Our global quality system guarantees enhanced performance to our customers, even on an annual basis. As a customer, you can be confident that your solar system's yield is safeguarded for 25 years. After the first year, AXITEC assures a performance of 97% of the original nominal capacity, with a subsequent maximum output reduction of 0.5% per year. Consequently, at the end of the 25 years, you, as a customer, have a performance guarantee of at least 85% of the original nominal capacity.
High-performance power modules with new N-type TOPCon cell technology
AXITEC solar modules are installed worldwide in various applications, including gable roofs, flat roofs, pitched roofs, and ground-mounted systems. Installers and plant operators have trusted the proven performance of AXITEC solar modules for years.
ラトビア | EK Sistēmas |
그리스 | SMART-COVER |
남아프리카 | Current Automation, ERS |
네덜란드 | Go-Modified |
노르웨이 | Solcellespesialisten |
독일 | Basic Solar, Comenergy Systems, Elektro Engelhardt, Eprofi.shop, Krannich Solar, ÖKO-Energie, Photovoltaik4all, REB Green Energy, SMART cs, Sol-Luz-Ion, Sunwerk, Voltus, Genzwürker Elektrotechnik |
러시아 | Astantsiya, Smart Systems 21, Solnechnaya Korona |
루마니아 | DEC Solar, Carpat Energy, High Tech Center |
룩셈부르크 | Logik Energie |
멕시코 | Grupo Oceis |
미국 | DMSolar, ECO Distributing, Edison Solar, Solar PV Pros, Solaris, SolarMyPlace, SunWatts, The Energy Store, The Solar Biz |
베트남 | Lithaco |
벨기에 | G&D Energy, SBS |
스웨덴 | Solcellsdelar.se |
스위스 | Krüsi Sicherheis- und Solartechnik, SCDI |
스페인 | Stock Solar, Suministros del Sol, Sun Solutions PV Energy, Teknosolar, Tiensol |
싱가포르 | Krannich Asia |
아르케니아 | Eco Step |
아일랜드 | Solar Store |
알바니아 | EuroElektra |
영국 | Infinity Innovations |
오스트리아 | SOLARVIC GmbH |
이탈리아 | AMG Elettrica, AZ Solar Shop, GIN Group, Green Economy, Solaria Energy, Urano Energie |
인도 | DK Solar, Dugo Power, Enginnova Energy, Heyday Ventures, Homemaint, Jetson Solar Technologies, Kesrinanadan Ventures, Oryx, Pratham Energy, Risto Solar, Sonic Industrial Sales |
일본 | Taiyo Jyuken |
체코공화국 | Domov Gold Power, Elkov Energy |
키프로스 | Ekrem Gunes Solar |
태국 | Solaris Green Energy |
터키 | Mil Enerji |
튀니지 | Energika |
파나마 | The Sol Patch |
프랑스 | Alterbatt, Lumensol |
호주 | Solar Intelligence, Go Electrical, MMEM, Prosun Solar, Tradezone |
ラトビア | Kvēle, SIA Eko Energo Saule |
그리스 | AC / DC, B & T Energy |
남아프리카 | Bay Solar, ERS, Thomas Electrical |
노르웨이 | Solorkan |
뉴 칼레도니아 | Energie Solaire |
덴마크 | O. Fonnesbæk |
도미니카 | Sustainable Earth |
러시아 | Astantsiya, Smart Systems 21, Solarmir, Sveton, Solnechnaya Korona, Your Sunny Home |
루마니아 | Celule Solare, DEC Solar, Electric Station, EnergyMark, Enesa Solar, Rominstal Solar, Carpat Energy, S.C. Enecon Systems, Maximus Fotovoltaic Energy, Volt |
리투아니아 | Energitechas |
말리 | Allemand Shop |
미국령 버진아일랜드 | Meyer Electric & Solar |
방글라데시 | Solaric |
베트남 | Asia Technology, Lithaco, ProtekSolar |
볼가리아 | Leader, Megatronica, Solar BG |
브라질 | Enerbras, Enersol, Evosolar, G2C Energia Solar, Inova Sun, LOGIK Energia, Mithraz Energia Solar, MSP Solar, SunUp |
스리랑카 | MySolar Energy |
스웨덴 | Dala Solenergi, DT Energi, Egen Energi, Solcellsdelar.se, Stures Rör, Sun4Energy, Varmitek |
슬로메니아 | MZK-Tech |
슬로바키아 | SR Solar SK, Ylios GB |
아랍에미리트 | SunnySide |
아르케니아 | Eco Step |
아일랜드 | Solektric |
알바니아 | Ecosun Albania, Enercom, EuroElektra, Panele Besi |
에스토니아 | Pesatron |
영국 | Caber Energy, Chelsfield Solar, Chiltern Solar, Dresser Electrical Contractors, Nene Valley Eco, SAS Energy, Solar Voltaics, Greener Group, UK Solar Generation |
우크라이나 | BMS Solar, Promenergotorg |
이라크 | Daro Electronics, NPC |
일본 | A&Vein, Morita Denki, Nihon Sunrise, Sankikohmuten, Taiyo Jyuken, Yamato Solar |
체코공화국 | Domov Gold Power, Dražice Solar, Hyánek, ELS Elektro, Evonaqo, Fotovolty, JOYCE ČR, MC Elektro, Pbsolar, Solar Global, Solarenvi, Solarplan, Sunfin Praha, Sunus, TGC Servis |
칠레 | Grammer Solar |
카보베르데 | ARES |
캐나다 | ÉcoSolaris |
코모로 | Netisse |
콜롬비아 | Supreme Solar Services |
키프로스 | Ekrem Gunes Solar, Energy Solutions |
파키스탄 | AEPL |
포르투갈 | Cronolan, Energia Solar Solution, ERF, Fontesolar, RB-Soluções, Sem Ir, Socalor, Solar Project, Solarpower Portugal, Up Energy |
폴란드 | DarSun, Eko-on, Energypack, Pro-Sun, Rawicom, Solar-Project, Solarika, Zielona Firma |
프랑스 | Ecosolar Energy, EDMI, Électron Vert, Espace Eco Habitat, Generation Solaire, Lumensol, Solairebois, Solar Belle Planète, Spirexel, Sud Ecobat, Sud Est Energie |
헝가리 | Csaka-Best, Gershoj Energia, Napos Megoldás, Premium Solar, Rena Solar, SE Solar Team |
홍콩 | Hong Kong Solar Group |
부품소재유형 |
|
배터리 |
|
이미 파악된 판매상의 수량 | 배터리 11 판매업체 |
독일 | Comenergy Systems, Eprofi.shop, Inutec Solarcenter International, New Energy Light Solutions, SMART cs |
루마니아 | DEC Solar, Carpat Energy |
룩셈부르크 | Logik Energie |
벨기에 | G&D Energy |
볼가리아 | Altangra |
이탈리아 | Milano Energy |
We used these european panels in many installations. So far, we didnt have any issue with them. |
-- Ardelect |